Complete Duty Table.
| Commodity | HS Code | BCD | IGST | SWS | Effective Total |
|---|---|---|---|---|---|
| Toor Dal | 0713.60 | 30% | 5% | 10% of BCD | 38% |
| Urad Dal | 0713.31 | 30% | 5% | 10% of BCD | 38% |
| Moong Dal | 0713.31 | 30% | 5% | 10% of BCD | 38% |
| Chana Dal | 0713.20 | 40% | 5% | 10% of BCD | 49% |
| Guntur Red Chilli | 0904.21 | 100% | 5% | 10% of BCD | 115% |
| Turmeric Fingers | 0910.30 | 25% | 5% | 10% of BCD | 32.5% |
Rates applicable on CIF value at Indian ports. FTA preferential rates may apply. Verify with your licensed customs broker. Current as of 2025–26 budget.